GT-BS09Lux Chart(Same with GT-BS02)
Product Introduction
The GT-BS09 curved slim off-road ultra reflector led light bar has a housing height of only 40.7mm/1.6 inches and can be placed anywhere on the vehicle.
The LED driving light beam design forms a long-distance driving beam and a short-distance beam in front of the car. With a robust mounting system, adjustable aluminum slide brackets support back and bottom case mounts as well as 304 stainless steel side bracket mounts. Popular sizes: 21″, 30″, 42″, 50″.
Equipped with pressure balance vent, ip67 waterproof grade. E-mark R10 and R149 certified with 40% higher optical performance than other competing LED light bars on the market.
Technical Specification
| Ginto Part No. | GT-BS09 SERIES | Housing Material | 6063 Aluminum |
| Leds | 5W/PCS Osram | Housing Powder Coating | Sand Black |
| Operating Voltage | 10-30V DC | Lens Material | Anti-scratched PC Lens |
| Operating Temperature | —40~+60℃ | Mounting Bracket | 304# Stainless Steel Side Mount/ Aluminum sliding mount |
| Lifetime | 50,000 hours+ | Pressure Equalization Vent | YES |
| Color Temperature | 6000K | Standard Electrical connection | Bare Wire(DT available) |
| Beam Pattern | Driving light Beam | Waterproof Rate | IP67 |
| Row | Single Row | EMC Protection | YES |
| Shape | Curved | Certification | CE, RoHs, ECE R10, R149 |

GT-BS09 Range: 20L, 28L, 40L, 48L
| Model | Size | Watt | AMP Draw | Leds | Theoretical Lumen | Cable Length | Net Weight | Package Standard |
| GT-BS09-20L | 21.85″ | 100W | 5A@12V,2.5A@24V | 20Pcs*5W | 7000Lm | 600mm | 1.740Kg | 6Pcs/Carton |
| GT-BS09-28L | 29.90″ | 140W | 7A@12V, 3.5A@24V | 28Pcs*5W | 9800Lm | 600mm | 2.169Kg | 4Pcs/Carton |
| GT-BS09-40L | 41.90″ | 200W | 10A@12V, 5A@24V | 40Pcs*5W | 14000Lm | 800mm | 2.977Kg | 4Pcs/Carton |
| GT-BS09-48L | 49.74″ | 240W | 12A@12V, 6A@25V | 48Pcs*5W | 16800Lm | 800mm | 3.32Kg | 4Pcs/Carton |
Dimensional Drawing
| MODEL | A(CM) | B(CM) | C(CM) | Led’s(pcs) | Theoretical Power(Watt) | Theoretical lumen(Lm) |
| GT-BS09-20L | 55.5 | 7.09 | 4.07 | 20 | 100W | 7000lm |
| GT-BS09-28L | 75.94 | 8.13 | 4.07 | 28 | 140W | 9800lm |
| GT-BS09-40L | 106.5 | 10.35 | 4.07 | 40 | 200W | 14000lm |
| GT-BS09-48L | 126.98 | 12.23 | 4.07 | 48 | 240W | 16800lm |

















