Product Introduction
The GT-BS03D series adopts 4W Lattice power led, it is a powerful light source designed to project light at extreme distances while consuming very little power. It features the superior build quality, providing reliable and efficient lighting on demand.
It’s designed as a sleek, low-profile lighting solution, making it ideal for applications where space is limited. Available in a variety of lengths and configurations, this LED light bar can be used in a variety of applications, whether off-road, industrial, agricultural or marine, this light provides exceptional lighting conditions.
Technical Specification
Ginto Part No. | GT-BS03D SERIES | Housing Material | 6063 Aluminum |
Leds | 4W/PCS High Quality Led | Housing Powder Coating | Sand Black |
Operating Voltage | 10-30V DC | Lens Material | Anti-scratched PC Lens |
Operating Temperature | —40~+60℃ | Mounting Bracket | Aluminum Side Mount/ Aluminum sliding mount |
Lifetime | 50,000 hours+ | Pressure Equalization Vent | NO |
Color Temperature | 6000K | Standard Electrical connection | Bare Wire(DT available) |
Beam Pattern | Spot beam, Flood beam, Combo beam | Waterproof Rate | IP67 |
Row | Single Row | EMC Protection | YES |
Shape | Straight | Certification | CE, RoHs, ECE R10 |
GT-BS03D Range: 6L, 12L, 20L, 30L
Model | Sizes | Watt | AMP Draw | Leds | Theoretical Lumen | Cable Length | Net Weight | Package Standard |
GT-BS03D-6L | 7.2“ | 24W | 1.5A@12V, 0.75A@24V | 6Pcs*4W | 1732lm | 400mm | 0.5Kg/Pcs | 10Pcs/Carton |
GT-BS03D-12L | 13” | 48W | 3A@12V, 1.5A@24V | 12Pcs*4W | 3465lm | 400mm | 0.9Kg/Pcs | 10Pcs/Carton |
GT-BS03D-20L | 20.8“ | 80W | 5A@12V, 2.5A@24V | 20Pcs*4W | 5775lm | 400mm | 1.5Kg/Pcs | 10Pcs/Carton |
GT-BS03D-30L | 30.6” | 120W | 7.5A@12V, 3.75A@24V | 30Pcs*4W | 8662lm | 600mm | 2.2Kg/Pcs | 6Pcs/Carton |
Dimensional Drawing
MODEL | A(CM) | B(CM) | Led’s(pcs) | Theoretical Power(Watt) | Theoretical lumen(Lm) |
GT-BS03D-6L | 18.2 | 21.65 | 6 | 24 | 1732 |
GT-BS03D-12L | 33.05 | 36.5 | 12 | 48 | 3465 |
GT-BS03D-20L | 52.9 | 56.35 | 20 | 80 | 5575 |
GT-BS03D-30L | 77.7 | 81.15 | 30 | 120 | 8662 |
Night Test on the Road