
Product Introduction
The GT-BS01A new ultra reflector led light bar with high intensity 12W/pcs led chips, ensuring long lifespan. Unique bezel-less design for streamlined style. Aluminum sliding mount support sliding mount on back and on the bottom of the housing, 304 stainless steel side mount equipped.
E-mark R10 and R149 approved, optic performance is 40% more brighter than the other competing led light bars in the market.
Technical Specification
| Ginto Part No. | GT-BS01A SERIES | Housing Material | 6063 Aluminum |
| Leds | 12W/PCS | Housing Powder Coating | Sand Black |
| Operating Voltage | 10-30V DC | Lens Material | Anti-scratched PC Lens |
| Operating Temperature | —40~+60℃ | Mounting Bracket | 304# Stainless Steel Side Mount/ Aluminum sliding mount |
| Lifetime | 50,000 hours+ | Pressure Equalization Vent | YES |
| Color Temperature | 6000K | Standard Electrical connection | Bare Wire(DT available) |
| Beam Pattern | Driving light Beam | Waterproof Rate | IP67 |
| Row | Single Row | EMC Protection | YES |
| Shape | Straight | Certification | CE, RoHs, ECE R10, R149 |
GT-BS01A Range: 4L, 8L, 12L, 16L, 20L
| Model | Size | Watt | AMP Draw | Leds | Theoretical Lumen | Cable Length | Net Weight | Package Standard |
| GT-BS01A-4L | 11.6″ | 48W | 3.34A@12V, 1.67A@24V | 4Pcs*12W | 5200lm | 400mm | 1.1Kg/Pcs | 6Pcs/Carton |
| GT-BS01A-8L | 21.14″ | 96W | 6.67A@12V, 3.34A@24V | 8Pcs*12W | 10400lm | 600mm | 1.9Kg/Pcs | 6Pcs/Carton |
| GT-BS01A-12L | 30.61″ | 144W | 10A@12V, 5A@24V | 12Pcs*12W | 15600lm | 600mm | 3.23Kg/Pcs | 4Pcs/Carton |
| GT-BS01A-16L | 40.08″ | 192W | 13.33A@12V, 6.67A@24V | 16Pcs*12W | 20800lm | 800mm | 3.8Kg/Pcs | 4Pcs/Carton |
| GT-BS01A-20L | 49.53″ | 240W | 16.6A@12V,8.33A@24V | 20Pcs*12W | 26000lm | 800mm | 4.56Kg/Pcs | 2Pcs/Carton |
Dimensional Drawing
| MODEL | A(Inch) | B(Inch) | C(Inch) | D(Inch) | E(Inch) | F(Inch) | Led’s(pcs) | Theoretical Power(Watt) | Theoretical lumen(Lm) |
| GT-BS01A-4L | 3.09 | 2.6 | 3.27 | 11.6 | 13.19 | 1.97 | 4 | 48 | 5200 |
| GT-BS01A-8L | 3.09 | 2.6 | 3.27 | 21.14 | 22.68 | 1.97 | 8 | 96 | 10400 |
| GT-BS01A-12L | 3.09 | 2.6 | 3.27 | 30.61 | 32.15 | 1.97 | 12 | 144 | 15600 |
| GT-BS01A-16L | 3.09 | 2.6 | 3.27 | 40.08 | 41.61 | 1.97 | 16 | 192 | 20800 |
| GT-BS01A-20L | 3.09 | 2.6 | 3.27 | 49.53 | 51.06 | 1.97 | 20 | 240 | 26000 |
Night Test on the Road














