Product Introduction
Our GT-BD01B series LED light bar, upgraded and improved version, surpass the old dual row in the market, E-mark R10 and R149 certificate approved, adopt 3W each Osram LED chips, the reflector can create excellent beam pattern and lighting performance.
Equipped with decorative kit on side cover which makes the overall appearance more unique and forceful. 304# Stainless steel side and bottom mounting brackets both are available, easy and convenient mounting ways let user enjoy a great Off road lighting experience.
Technical Specification
Ginto Part No. | GT-BD01B Series | Housing Material | 6063 Aluminum |
Leds | 3W Osram OSLON CSHPM1 LED | Housing Powder Coating | Sand Black |
Operating Voltage | 10-30V DC | Lens Material | Anti-scratched PC Lens |
Operating Temperature | —40~+60℃ | Mounting Bracket | 304# Stainless Steel Side Mount/ Aluminum bottom sliding mount |
Lifetime | 50,000 hours+ | Pressure Equalization Vent | YES |
Color Temperature | 6000K | Standard Electrical connection | Bare Wire(DT available) |
Beam Pattern | Spot, Flood, Combo Beam | Waterproof Rate | IP68 |
Row | Dual Row | EMC Protection | Yes |
Shape | Straight | Certification | CE, RoHs, ECE R10, R149 |
Decorative Kit Colour | Black/Red/Yellow/Amber/Blue | Size | 20.3cm(8″), 30.4cm(12.0″), 35.5cm(14.0″), 55.8cm(22.0″), 70.9cm(27.9″),81.0cm (31.9″),106.3cm (41.9″), 126.6cm (49.8″), 131.7cm (51.9″) |
GT-BD01B Range: 12L, 20L, 24L, 40L, 52L, 60L, 80L, 96L, 100L
Model | Size | Watt | AMP Draw | Leds | Theoretical Lumen | Cable Length | Net Weight | Package Standard |
GT-BD01B-12L | 7.99″ | 36W | 2.5A@12V, 1.25A@24V | 12PCS*3W Osram | 4080Lm | 400mm | 1.104Kg/Pcs | 6Pcs/Carton |
GT-BD01B-20L | 11.96″ | 60W | 4.1A@12V, 2.05A@24V | 20PCS*3W Osram | 6800Lm | 400mm | 1.55Kg/Pcs | 6Pcs/Carton |
GT-BD01B-24L | 13.97″ | 72W | 5A@12V, 2.5A@24V | 24PCS*3W Osram | 8160Lm | 800mm | 1.75Kg/Pcs | 4Pcs/Carton |
GT-BD01B-40L | 21.96″ | 120W | 8.3A@12V, 4.15A@24V | 40PCS*3W Osram | 13600Lm | 800mm | 2.6Kg/Pcs | 4Pcs/Carton |
GT-BD01B-52L | 27.91″ | 156W | 10.8A@12V, 5.4A@24V | 52PCS*3W Osram | 17680Lm | 800mm | 3.2Kg/Pcs | 2Pcs/Carton |
GT-BD01B-60L | 31.9″ | 180W | 12.5A@12V, 6.25A@24V | 60PCS*3W Osram | 20400Lm | 800mm | 3.75Kg/Pcs | 2Pcs/Carton |
GT-BD01B-80L | 41.8″ | 240W | 16.6A@12V, 8.3A@24V | 80PCS*3W Osram | 27200Lm | 800mm | 4.75Kg/Pcs | 2Pcs/Carton |
GT-BD01B-96L | 49.8″ | 288W | 20A@12V, 10A@24V | 96PCS*3W Osram | 32640Lm | 800mm | 5.53Kg/Pcs | 3Pcs/Carton |
GT-BD01B-100L | 51.85″ | 300W | 20.8A@12V, 10.4A@24V | 100PCS*3W Osram | 34000Lm | 800mm | 5.75Kg/Pcs | 4Pcs/Carton |
Dimensional Drawing
ITEM NO. | A(inch) | B(inch) | C(inch) | D(inch) | E(inch) | F(inch) | Watts | Led’s |
GT-BD01B-12L | 3.3 | 2.9 | 4.0 | 8 | 9.3 | 2.4 | 36 | 12 |
GT-BD01B-20L | 3.3 | 2.9 | 4.0 | 12 | 13.2 | 2.8 | 60 | 20 |
GT-BD01B-24L | 3.3 | 2.9 | 4.0 | 14 | 15.2 | 3.2 | 72 | 24 |
GT-BD01B-40L | 3.3 | 2.9 | 4.0 | 22 | 23.2 | 3.6 | 120 | 40 |
GT-BD01B-52L | 3.3 | 2.9 | 4.0 | 27.9 | 29.2 | 4.0 | 156 | 52 |
GT-BD01B-60L | 3.3 | 2.9 | 4.0 | 31.9 | 33.2 | 4.4 | 180 | 60 |
GT-BD01B-80L | 3.3 | 2.9 | 4.0 | 41.9 | 43.1 | 4.8 | 240 | 80 |
GT-BD01B-96L | 3.3 | 2.9 | 4.0 | 49.8 | 51.1 | 5.2 | 288 | 96 |
GT-BD01B-100L | 3.3 | 2.9 | 4.0 | 51.9 | 53.1 | 5.6 | 300 | 100 |
Night Test on the Road